The Glossy Black-Cockatoo is listed as a threatened species in Queensland. Although the eastern subspecies Calyptorhynchus lathami lathami is distributed throughout south-east Queensland, the status of this population is difficult to determine because the birds are cryptic in their behaviour and use of natural habitats. Consequently, despite a number of agencies maintaining databases of records for many years, there is still little knowledge of the estimated population size and distribution of the species in the region. To address this shortcoming, the Glossy Black Conservancy initiated the Glossy Black-Cockatoo Birding Day event in 2009. Summaries of previous regional Birding Days are shown here (latest first).
The First Five Years
Glossy Black-Cockatoo Birding Days have been running throughout south-east Queensland and north-east New South Wales since 2010. In these first six years there has been tremendous support from the community is furthering our knowledge and understanding of the species’ biology in the region. The Birding Days have provided the basis for further long-term monitoring that can provide some indication of demographic patterns and trends over the years based on a known survey effort. On average, about 200 observers have participated each year, surveying approximately 180 separate 1kmĀ² grid cells annually. The numbers of Glossy Black-Cockatoo observed over the years has fluctuated somewhat, with the lowest numbers recorded in 2015 (n=60) and the highest in 2013 (n=132). The population is slightly male-biased with male:female sex ratio of 1.22 : 1. On average about 8.6% of the birds observed have been identified as juveniles. Numbers have also been quite variable throughout the region but there are relatively consistent observations from the Scenic Rim, Sunshine Coast / Noosa, Gold Coast and Tweed regions.
2016 (October)
Region | Observers | Cells Surveyed | Birds Seen | Ad M | Ad F | Ad Unk | Juv M | Juv F | Juv Unk |
Gold Coast | 18 | 22 | 12 | 5 | 5 | 0 | 1 | 0 | 2 |
Brisbane | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scenic Rim | 10 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
Sunshine Coast | 20 | 17 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
Noosa | 18 | 18 | 37 | 12 | 10 | 11 | 0 | 0 | 4 |
Moreton Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan | 5 | 4 | 12 | 1 | 1 | 10 | 0 | 0 | 0 |
Redland Bay | 13 | 14 | 14 | 3 | 3 | 5 | 0 | 0 | 3 |
Tweed | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Regions | 22 | 17 | 10 | 3 | 3 | 2 | 1 | 0 | 1 |
Totals | 123 | 113 | 96 | 28 | 27 | 30 | 2 | 0 | 0 |
2015 (May)
Region | Observers | Cells Surveyed | Birds Seen | Ad M | Ad F | Ad Unk | Juv M | Juv F | Juv Unk |
Gold Coast | 25 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brisbane | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scenic Rim | 26 | 17 | 19 | 5 | 5 | 6 | 0 | 0 | 3 |
Sunshine Coast | 26 | 23 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
Noosa | 14 | 17 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
Moreton Bay | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redland Bay | 20 | 22 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
Tweed | 24 | 33 | 11 | 6 | 3 | 2 | 0 | 0 | 0 |
Western Regions | 25 | 10 | 11 | 1 | 3 | 7 | 0 | 0 | 0 |
Totals | 184 | 160 | 60 | 22 | 20 | 15 | 0 | 0 | 3 |
2014 (October)
Region | Observers | Cells Surveyed | Birds Seen | Ad M | Ad F | Ad Unk | Juv M | Juv F | Juv Unk |
Gold Coast | 27 | 36 | 16 | 3 | 2 | 9 | 1 | 1 | 0 |
Brisbane | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scenic Rim | 8 | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
Sunshine Coast | 17 | 14 | 6 | 2 | 2 | 0 | 1 | 0 | 1 |
Noosa | 11 | 8 | 13 | 1 | 1 | 8 | 0 | 0 | 3 |
Moreton Bay | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redland Bay | 40 | 28 | 50 | 12 | 9 | 22 | 0 | 1 | 0 |
Tweed | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 153 | 160 | 89 | 18 | 14 | 43 | 2 | 2 | 10 |
2013 (May)
Region | Observers | Cells Surveyed | Birds Seen | Ad M | Ad F | Ad Unk | Juv M | Juv F | Juv Unk |
Gold Coast | 32 | 41 | 22 | 9 | 5 | 4 | 0 | 0 | 1 |
Brisbane | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scenic Rim | 40 | 32 | 55 | 13 | 12 | 23 | 0 | 0 | 7 |
Sunshine Coast | 42 | 47 | 49 | 24 | 21 | 0 | 1 | 0 | 3 |
Moreton Bay | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redland Bay | 16 | 15 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Tweed | 33 | 37 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 187 | 186 | 132 | 49 | 41 | 27 | 1 | 0 | 11 |
2012 (October)
Region | Observers | Cells Surveyed | Birds Seen | Ad M | Ad F | Ad Unk | Juv M | Juv F | Juv Unk |
Gold Coast | 46 | 53 | 11 | 4 | 4 | 3 | 0 | 0 | 0 |
Brisbane | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scenic Rim | 12 | 16 | 10 | 5 | 3 | 2 | 0 | 0 | 0 |
Sunshine Coast | 26 | 45 | 35 | 7 | 7 | 0 | 2 | 0 | 3 |
Moreton Bay | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redland Bay | 17 | 15 | 13 | 6 | 4 | 2 | 0 | 0 | 1 |
Byron | - | - | - | - | - | - | - | - | - |
Tweed | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 146 | 179 | 69 | 22 | 18 | 7 | 2 | 0 | 4 |
2011 (May)
Region | Observers | Cells Surveyed | Birds Seen | Ad M | Ad F | Ad Unk | Juv M | Juv F | Juv Unk |
Gold Coast | 25 | 29 | 17 | 4 | 2 | 1- | - | - | 1 |
Brisbane | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scenic Rim | 28 | 26 | 25 | 13 | 3 | 8 | 0 | 0 | 1 |
Sunshine Coast | 41 | 26 | 44 | 14 | 14 | 11 | 0 | 0 | 5 |
Moreton Bay | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0` |
Redland Bay | 12 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Byron | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweed | 37 | 42 | 10 | 2 | 2 | 3 | 2 | 0 | 1 |
Totals | 187 | 156 | 99 | 34 | 22 | 33 | 2 | 0 | 8 |
2010 (October)
Region | Observers | Cells Surveyed | Birds Seen | Ad M | Ad F | Ad Unk | Juv M | Juv F | Juv Unk |
Gold Coast | 44 | 44 | 9 | 5 | - | 0 | 0 | 0 | 0 |
Brisbane | 24 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Scenic Rim | 26 | 28 | 32 | 9 | 9 | 7 | 1 | 0 | 6 |
Sunshine Coast | 64 | 45 | 48 | 13 | 11 | 18 | 0 | 0 | 0 |
Moreton Bay | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redland Bay | 16 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Byron | 16 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Tweed | 63 | 63 | 11 | 3 | 3 | 1 | 2 | 2 | 0 |
Totals | 296 | 259 | 106 | 33 | 30 | 26 | 3 | 2 | 12 |